Sponsor Bonus pictures. See all the bonuses offered by clicking
|
Overall Pictures
|
Finalized Overall Standings( updated 12.13.19 @ 6:00 PM)
(Payout Top 5)
1.) James L. Atkinson Jr.--FINAL
2.) David A. Troyer---FINAL 3.) Michael Brady--FINAL 4.) Dante Hernandez 5.) Greg Wierzba |
12.395
12.090 12.045 11.585 11.580 |
31.50"
30.75" 29.75" 30.50" 29.75" |
Kid's Division Overall Standings
(Payout Top 5 )
Sponsored By:
1.) Brycen Burkhart
2.) Landin Below 3.) Hunter Sebulsky 4.) Mark Allen Weaver 5.) Rael Duley 6.) Paige Gamby |
10.345
10.250 10.245 9.810 9.215 9.180 |
29.25"
29.25" 29.75" 30.25" 29.00" 28.00" |
Click for Rules: Sponsor Bonus Rules
Bonus see rules for qualification
Any Bay Rat Lure ($250 + Charter)
|
2019 Bay Rat Fall Brawl Lure ($500)
|
1.) Greg Freeze
2.) Laura Freeze |
9.360
9.215 |
28.50"
27.50" |
1.) Greg Freeze
2.) Laura Freeze |
9.360
9.215 |
28.50"
27.50" |
Grime Stoppers Bonus. Picture at time of catch with Grime STOPPERS® Heavy Duty Hand Wipes
Over All Heaviest Fish $200 Visa Gift Card
1.) Scott R Rogers 11.380 29.50" 2.)Cheryl Smarkel 10.460 29.50" |
Women Division $100 Visa Gift Card
1.) Cheryl Smarkel 10.460 29.50" 2.) Carolyn Ehmann 9.215 29.00" Kids Division $100 Visa Gift Card
1.) Landin Below 10.250 29.25" 2.) Matthew Puls 8.740 27.50" |
Name Weight Length
1.) Jason Davis 11.090 29.50"
2.) Brian Gorski 10.465 28.75"
3.) Steven Tucholsky 10.150 30.75"
4.) Todd Sindorf 9.610 29.50"
1.) Jason Davis 11.090 29.50"
2.) Brian Gorski 10.465 28.75"
3.) Steven Tucholsky 10.150 30.75"
4.) Todd Sindorf 9.610 29.50"
Name Weight Length
1.) David Ward 10.010 27.50"
2.) John Below 8.275 25.75"
1.) David Ward 10.010 27.50"
2.) John Below 8.275 25.75"
FINAL Weekly Standing bonuses
Week 1 (10.18.19 to 10.26.19)
1.) DONLAD LOERCH
2.) CAMDEN KITTS |
7.820
7.630 |
30.00"
28.75" |
|
1.) CAMDEN KITTS
2.) Logan Wilson |
7.630
5.670 |
28.75"
25.50" |
Week 2 (10.27.19 to 11.2.19)
1.) Craig Hinkle
2.) Bradley James Sumser |
9.420
7.835 |
29.00"
28.00" |
1.) Zachary L. Greene
2.) Landon Miller |
8.950
6.010 |
27.25"
26.25" |
Week 3 (11.3.19 to 11.9.19)
1.) James Gibelyou
|
10.170
|
30.50"
|
1.) Paige Gamby
2.) Austin Hockenberry |
9.180
7.372 |
28.00"
27.75" |
Week 4 (11.10.19 to 11.16.19)
1.) Jerry L. Van Sickle Jr.
2.) Nathaniel Torres |
9.515
8.710 |
31.25"
28.00" |
1.) Hayden Bombalicki
2.) Landin Below |
8.265
7.805 |
27.00"
27.25" |
Week 5 (11.17.19 to 11.23.19)
1.) Scott R. Rogers
2.) Kyle Latevola |
11.380
11.150 |
29.50"
29.50" |
1.) Thomas Huth
2.) Matthew Puls |
8.950
8.740 |
29.25"
27.50" |
Week 6 (11.24.19 tp 12.1.19 @ 8:00AM)
1.) Brycen Burkhart
2.) Landin Below |
10.345
10.250 |
29.25"
29.25" |
1.) Brycen Burkhart
2.) Landin Below |
10.345
10.250 |
29.25"
29.25" |
Date Name Weight Length
1. 10.18.19 MARTIN BOSSONE IV 6.625 29.50"
2. 10.19.19 RYAN CALDWELL 7.880 29.25"
3. 10.20.19 KIRK WARREN 8.620 27.75"
4. 10.21.19 DAVID DOMINICO 9.215 28.00"
5. 10.22.19
6. 10.23.19 RICHARD J. BARNES 8.720 28.50"
7. 10.24.19 JAYSON CHAFFIN 7.270 25.50"
8. 10.25.19 RICHARD STEWART 10.840 30.25"
9. 10.26.19 TYLER ISH 9.190 31.00"
10. 10.27.19 DAVID CEOL 6.360 27.00"
11. 10.28.19 ROBERT SULTZBOUGH 7.830 28.75"
12. 10.29.19 JASON HIGGINS 10.360 31.25"
13. 10.30.19 MICHAEL SCHONHARDT 9.210 29.25"
14. 10.31.19 KEVIN KOWAL 9.380 30.75"
15. 11.1.19
16. 11.2.19 Craig Hinkle 9.420 29.00"
17. 11.3.19 Fanklin D. Lowery 10.435 30.50"
18. 11.4.19 John Shouse 8.195 26.25"
19. 11.5.19 Rocky Dvornicky 8.360 29.75"
20. 11.6.19
21. 11.7.19 Henry Scholle Jr 9.910 30.25"
22. 11.8.19 Keith Domunico 9.145 28.00"
23. 11.9.19
24. 11.10.19 Ray Urban 9.910 30.25"
25. 11.11.19 Mike Stephenson 10.635 31.50"
26. 11.12.19
27. 11.13.19 Morgan Cain 10.865 28.75"
28. 11.14.19 Justin Branham 9.270 30.00"
29. 11.15.19 Dante Hernandez 11.585 30.50"
30. 11.16.19 Jason Bedo 7.990 28.75"
31. 11.17.19 Kyle Latevola 11.150 29.50"
32. 11.18.19 Michael Ruffo Jr. 11.180 30.00"
33. 11.19.19 RJ Hardwood 11.050 30.50"
34. 11.20.19 Scott R. Rogers 11.380 29.50"
35. 11.21.19 Tyler Ish 11.190 31.25"
36. 11.22.19 Gary Richardson 10.620 31.50"
37. 11.23.19 David A. Troyer 12.090 30.75"
38. 11.24.19 James Kreber 10.835 31.25"
39. 11.25.19 Mary Ketcham 9.090 28.00"
40. 11.26.19 Louis James DiCarro 11.415 29.00"
41. 11.27.19 Michael Brady 12.045 29.75"
42. 11.28.19 Alex Lawlor 9.870 30.50"
43. 11.29.19 James L. Atkinson Jr. 12.395 31.50"
44. 11.30.19 Greg Wierzba 11.580 29.75"
45. 12.1.19 James A. Ackerman 9.375 30.25"
1. 10.18.19 MARTIN BOSSONE IV 6.625 29.50"
2. 10.19.19 RYAN CALDWELL 7.880 29.25"
3. 10.20.19 KIRK WARREN 8.620 27.75"
4. 10.21.19 DAVID DOMINICO 9.215 28.00"
5. 10.22.19
6. 10.23.19 RICHARD J. BARNES 8.720 28.50"
7. 10.24.19 JAYSON CHAFFIN 7.270 25.50"
8. 10.25.19 RICHARD STEWART 10.840 30.25"
9. 10.26.19 TYLER ISH 9.190 31.00"
10. 10.27.19 DAVID CEOL 6.360 27.00"
11. 10.28.19 ROBERT SULTZBOUGH 7.830 28.75"
12. 10.29.19 JASON HIGGINS 10.360 31.25"
13. 10.30.19 MICHAEL SCHONHARDT 9.210 29.25"
14. 10.31.19 KEVIN KOWAL 9.380 30.75"
15. 11.1.19
16. 11.2.19 Craig Hinkle 9.420 29.00"
17. 11.3.19 Fanklin D. Lowery 10.435 30.50"
18. 11.4.19 John Shouse 8.195 26.25"
19. 11.5.19 Rocky Dvornicky 8.360 29.75"
20. 11.6.19
21. 11.7.19 Henry Scholle Jr 9.910 30.25"
22. 11.8.19 Keith Domunico 9.145 28.00"
23. 11.9.19
24. 11.10.19 Ray Urban 9.910 30.25"
25. 11.11.19 Mike Stephenson 10.635 31.50"
26. 11.12.19
27. 11.13.19 Morgan Cain 10.865 28.75"
28. 11.14.19 Justin Branham 9.270 30.00"
29. 11.15.19 Dante Hernandez 11.585 30.50"
30. 11.16.19 Jason Bedo 7.990 28.75"
31. 11.17.19 Kyle Latevola 11.150 29.50"
32. 11.18.19 Michael Ruffo Jr. 11.180 30.00"
33. 11.19.19 RJ Hardwood 11.050 30.50"
34. 11.20.19 Scott R. Rogers 11.380 29.50"
35. 11.21.19 Tyler Ish 11.190 31.25"
36. 11.22.19 Gary Richardson 10.620 31.50"
37. 11.23.19 David A. Troyer 12.090 30.75"
38. 11.24.19 James Kreber 10.835 31.25"
39. 11.25.19 Mary Ketcham 9.090 28.00"
40. 11.26.19 Louis James DiCarro 11.415 29.00"
41. 11.27.19 Michael Brady 12.045 29.75"
42. 11.28.19 Alex Lawlor 9.870 30.50"
43. 11.29.19 James L. Atkinson Jr. 12.395 31.50"
44. 11.30.19 Greg Wierzba 11.580 29.75"
45. 12.1.19 James A. Ackerman 9.375 30.25"
Standings | Weight | Length | Name | Date |
---|---|---|---|---|
1 | 12.395 | 31.50 | JAMES L. ATKINSON JR. | 11.29.19 |
2 | 12.090 | 30.75 | DAVID A. TROYER | 11.23.19 |
3 | 12.045 | 29.75 | MICHAEL BRADY | 11.27.19 |
4 | 11.585 | 30.50 | DANTE HERNANDEZ | 11.15.19 |
5 | 11.580 | 29.75 | GREG WIERZBA | 11.30.19 |
6 | 11.415 | 29.00 | LOUIS JAMES DICARRO | 11.26.19 |
7 | 11.380 | 29.50 | SCOTT R. ROGERS | 11.20.19 |
8 | 11.250 | 31.00 | NATHAN LUEDERS | 11.30.19 |
9 | 11.240 | 29.75 | CHRIS FEITL | 11.26.19 |
10 | 11.215 | 30.50 | ADEN M. DETWEILER | 11.26.19 |
11 | 11.190 | 31.25 | TYLER ISH | 11.21.19 |
12 | 11.185 | 31.25 | JAKE RUNYAN | 11.26.19 |
13 | 11.180 | 30.00 | MICHAEL RUFFO JR. | 11.18.19 |
14 | 11.150 | 29.50 | KYLE LATEVOLA | 11.17.19 |
15 | 11.090 | 29.50 | JASON DAVIS | 11.29.19 |
16 | 11.055 | 29.75 | MARION ERB | 11.30.19 |
17 | 11.050 | 30.50 | RJ HARWOOD | 11.19.19 |
18 | 10.965 | 30.50 | MICHAEL CONCHECK | 11.29.19 |
19 | 10.960 | 30.75 | CHAD BRADEN | 11.17.19 |
20 | 10.920 | 30.00 | RODERICH SCOTT COBB | 11.26.19 |
21 | 10.895 | 30.00 | LEROY RABER | 11.30.19 |
22 | 10.885 | 30.75 | STEPHEN SUMMERLY | 11.26.19 |
23 | 10.865 | 28.75 | MORGAN CAIN | 11.13.19 |
24 | 10.865 | 29.50 | DANNY ALVERSON | 11.20.19 |
25 | 10.840 | 30.25 | RICHARD STEWART | 10.25.19 |
26 | 10.835 | 31.25 | JAMES KREBER | 11.24.19 |
27 | 10.815 | 29.25 | BRAD SEARS | 11.17.19 |
28 | 10.780 | 30.50 | TROY SULTON | 11.26.19 |
29 | 10.740 | 30.75 | JORDAN BARTH | 11.26.19 |
30 | 10.635 | 31.50 | MIKE STEPHENSON | 11.11.19 |
31 | 10.620 | 31.50 | GARY RICHARDSON | 11.22.19 |
32 | 10.615 | 29.75 | JASON ZIMMERMAN | 11.29.19 |
33 | 10.490 | 32.00 | JASON BOND | 11.20.19 |
34 | 10.465 | 28.75 | BRIAN GORSKI | 11.23.19 |
35 | 10.460 | 29.50 | CHERYL SMARKEL | 11.21.19 |
36 | 10.435 | 30.50 | FRANKLIN D. LOWERY | 11.3.19 |
37 | 10.373 | 27.75 | ANDREW GIBSON | 11.23.19 |
38 | 10.360 | 31.25 | JASON HIGGINS | 10.29.19 |
39 | 10.355 | 29.50 | ROB PFANNER | 11.18.19 |
40 | 10.345 | 29.75 | JAMES J. MAUER | 11.24.19 |
41 | 10.345 | 29.25 | BRYCEN BURKHART | 11.30.19 |
42 | 10.315 | 29.75 | JARED NOW | 11.13.19 |
43 | 10.265 | 29.75 | RICH NEUPERT | 11.19.19 |
44 | 10.265 | 29.25 | MATT YOUNG | 11.24.19 |
45 | 10.250 | 29.25 | LANDIN BELOW | 11.26.19 |
46 | 10.245 | 29.75 | HUNTER SEBULSKY | 11.24.19 |
47 | 10.215 | 30.25 | RODGER RIGGS | 10.25.19 |
48 | 10.190 | 28.50 | DOUG BUNN | 11.19.19 |
49 | 10.180 | 31.00 | JOE MALARDIE | 11.26.19 |
50 | 10.170 | 30.50 | JAMES GIBELYOU | 11.6.19 |
51 | 10.150 | 30.75 | STEVEN TUCHLOSKY | 11.29.19 |
52 | 10.120 | 28.00 | ANDREW D'AMICO | 11.21.19 |
53 | 10.105 | 29.50 | ANDRY KUTASEVYCH | 11.24.19 |
54 | 10.095 | 28.75 | JOE SADOWSKI | 11.21.19 |
55 | 10.055 | 29.50 | CODY HESTON | 11.17.19 |
56 | 10.010 | 27.50 | DAVID WARD | 11.24.19 |
57 | 9.980 | 28.50 | MARCO SPANO | 11.17.19 |
58 | 9.955 | 28.00 | ANTHONY K. SMTIH | 11.18.19 |
59 | 9.910 | 30.25 | HENRY SCHOLLE JR. | 11.7.19 |
60 | 9.910 | 30.25 | RAY URBAN | 11.10.19 |
61 | 9.875 | 29.25 | MICHELLE A. PURCHIS | 11.9.19 |
62 | 9.870 | 30.50 | ALEX LAWLOR | 11.28.19 |
63 | 9.825 | 30.25 | AARON BOROUZ | 11.21.19 |
64 | 9.810 | 30.25 | MARK ALLEN WEAVER | 11.29.19 |
65 | 9.805 | 28.50 | RANDY ST. JULIAN | 11.23.19 |
66 | 9.790 | 29.75 | FRANCIS SLOVER | 10.25.19 |
67 | 9.785 | 30.25 | ART BAILEY | 11.20.19 |
68 | 9.775 | 30.25 | MICHAEL MCNEELEY | 11.19.19 |
69 | 9.670 | 30.25 | JASON HENGARTNER | 11.26.19 |
70 | 9.665 | 28.75 | RAYCHELE FITZGERALD | 11.24.19 |
71 | 9.640 | 29.25 | JASON BUCKMASTER | 11.23.19 |
72 | 9.610 | 29.50 | TODD SINDORF | 11.19.19 |
73 | 9.570 | 30.25 | JEREMY LISY | 11.19.19 |
74 | 9.520 | 29.50 | JASON BLINDIN | 11.10.19 |
75 | 9.520 | 29.25 | ROBERT A. ZASKOWSKI JR. | 11.23.19 |
76 | 9.515 | 31.25 | JERRY L. VAN SICKLE JR. | 11.15.19 |
77 | 9.455 | 29.55 | FRANK JAMES | 11.17.19 |
78 | 9.450 | 29.00 | ROB PAOUCHA | 11.26.19 |
79 | 9.445 | 29.25 | BRIAN MENZER | 11.20.19 |
80 | 9.420 | 29.00 | CRAIG HINKLE | 11.2.19 |
81 | 9.410 | 30.00 | RICH TAKETA | 11.30.19 |
82 | 9.380 | 30.75 | KEVIN KOWAL | 10.31.19 |
83 | 9.375 | 30.25 | JAMES A. ACKERMAN | 12.1.19 |
84 | 9.360 | 28.50 | GREG FREEZE | 11.23.19 |
85 | 9.360 | 30.50 | JOEY PENDERGRASS | 11.23.19 |
86 | 9.355 | 28.50 | KELSEY A. BROCKMAN | 11.26.19 |
87 | 9.340 | 30.25 | PAUL VACCARO | 11.22.19 |
88 | 9.290 | 29.25 | ANDRE GRAY | 11.29.19 |
89 | 9.270 | 30.00 | JUSTIN BRANHAM | 11.14.19 |
90 | 9.215 | 28.00 | DAVID M. DOMINCO | 10.21.19 |
91 | 9.215 | 29.00 | CAROLYN EHMANN | 11.20.19 |
92 | 9.215 | 27.50 | LAURA FREEZE | 11.23.19 |
93 | 9.215 | 29.00 | RAEL DULEY | 11.30.19 |
94 | 9.210 | 29.25 | MICHAEL SCHONDHARDT | 10.30.19 |
95 | 9.205 | 28.50 | BRETT LEGG | 10.29.19 |
96 | 9.200 | 30.25 | BRYCEN BURKHART | 11.29.19 |
97 | 9.190 | 31.00 | TYLER ISH | 10.26.19 |
98 | 9.180 | 28.00 | PAIGE GAMBY | 11.3.19 |
99 | 9.145 | 28.00 | KEITH DOMINCO | 11.8.19 |
100 | 9.140 | 29.50 | CRAIG PAYNE | 11.20.19 |
101 | 9.110 | 30.50 | PAUL BORTNICK | 10.29.19 |
102 | 9.100 | 29.50 | MICHAEL PORTER | 11.26.19 |
103 | 9.095 | 29.25 | RANDY WAGNER | 11.20.19 |
104 | 9.090 | 28.00 | MARY KETCHAM | 11.25.19 |
105 | 9.085 | 29.50 | RYAN FOSTER | 11.15.19 |
106 | 9.075 | 28.00 | ANTHONY MANCUSO | 11.9.19 |
107 | 9.070 | 28.00 | TODD E. JONES | 11.20.19 |
108 | 9.065 | 29.00 | AUSTIN KURTZ | 11.29.19 |
109 | 9.030 | 27.00 | RYAN RIDER | 11.10.19 |
110 | 9.000 | 28.25 | VINCE VILLANUCCI | 11.11.19 |
111 | 8.995 | 28.50 | KURT SEBULSKY | 11.24.19 |
112 | 8.980 | 29.00 | SCOTT GOINS | 11.9.19 |
113 | 8.975 | 28.75 | ROGER MARCUM | 11.20.19 |
114 | 8.955 | 29.00 | DANIEL JARPER | 11.17.19 |
115 | 8.950 | 27.25 | ZACHARY L. GREENE | 10.30.19 |
116 | 8.950 | 29.00 | CAROL MORROW | 11.19.19 |
117 | 8.950 | 29.25 | THOMAS HUTH | 11.22.19 |
118 | 8.930 | 28.00 | JOHN HOUSER | 11.7.19 |
119 | 8.925 | 29.50 | BLAKE SCHAFFER | 11.27.19 |
120 | 8.900 | 29.00 | PETER JOE SMITH | 11.20.19 |
121 | 8.895 | 28.50 | HAYDEN HERR | 11.19.19 |
122 | 8.875 | 29.25 | CAMERON SAYESKI | 11.26.19 |
123 | 8.850 | 26.25 | KEITH JONES | 11.26.19 |
124 | 8.810 | 28.25 | RYAN WOITAS | 11.25.19 |
125 | 8.805 | 29.00 | SCOTT MILNER | 11.19.19 |
126 | 8.775 | 28.50 | MATTEW MCCOLLISTER | 11.23.19 |
127 | 8.755 | 29.25 | BRAD MOORE | 11.8.19 |
128 | 8.740 | 27.50 | MATTHEW PUL | 11.23.19 |
129 | 8.730 | 29.25 | DOUGLAS KAPOSTASY | 11.23.19 |
130 | 8.725 | 31.50 | DARRELL LARKIN | 10.29.19 |
131 | 8.720 | 28.50 | RICHARD J. BARNES | 10.23.19 |
132 | 8.720 | 29.00 | JUAN NAVARRO | 11.30.19 |
133 | 8.715 | 29.50 | MEGAN CHIAPPONE | 11.17.19 |
134 | 8.710 | 28.00 | NATHANIEL TORRES | 11.14.19 |
135 | 8.685 | 27.00 | DAVID KRAUT | 11.30.19 |
136 | 8.675 | 26.50 | JAMES LEWIS | 11.20.19 |
137 | 8.670 | 28.00 | JAMES ALEXANDER | 11.17.19 |
138 | 8.645 | 28.25 | MICHAEL A. SCHENK | 11.17.19 |
139 | 8.645 | 30.25 | COLE TARRANT | 11.23.19 |
140 | 8.635 | 28.50 | LEON SCHLABACH | 11.18.19 |
141 | 8.635 | 27.25 | ERIN PILCHER | 11.23.19 |
142 | 8.620 | 27.75 | KIRK WARREN | 10.20.19 |
143 | 8.595 | 28.75 | ADAM MICHALI | 10.26.19 |
144 | 8.575 | 28.75 | NATHAN HESSON | 11.10.19 |
145 | 8.560 | 27.25 | SCOTT BOTRUFF | 10.20.19 |
146 | 8.550 | 28.75 | DAVID FALLER | 11.20.19 |
147 | 8.505 | 28.25 | MATT DEWIT | 11.11.19 |
148 | 8.500 | 27.00 | STEVEN WEAVER | 11.10.19 |
149 | 8.470 | 27.50 | GREG KIPPS | 11.29.19 |
150 | 8.455 | 28.75 | JASON NUSBAUM | 12.1.19 |
151 | 8.400 | 28.50 | BRIAN J. LEBEN | 11.10.19 |
152 | 8.395 | 30.25 | VINCE VILLANUCCI | 11.17.19 |
153 | 8.375 | 28.50 | MATT MOONEY | 11.19.19 |
154 | 8.370 | 28.00 | JAMES CINGEL | 11.27.19 |
155 | 8.360 | 28.00 | GARY KISEL | 10.20.19 |
156 | 8.360 | 29.75 | ROCKY DVORNICKY | 11.5.19 |
157 | 8.360 | 27.75 | MARK CARR | 11.25.19 |
158 | 8.315 | 29.25 | PHILIP GAST | 11.13.19 |
159 | 8.275 | 25.75 | JOHN BELOW | 11.7.19 |
160 | 8.275 | 27.75 | TIM SHERIDAN | 11.19.19 |
161 | 8.265 | 27.00 | HAYDEN BOMBALICKI | 11.10.19 |
162 | 8.250 | 26.50 | ELVERIN J. PICOU | 11.3.19 |
163 | 8.235 | 30.00 | JASON HERGARTNER | 10.31.19 |
164 | 8.225 | 29.00 | COLE SOLOMEY | 11.9.19 |
165 | 8.225 | 28.50 | MARK HEWITT | 11.22.19 |
166 | 8.215 | 29.00 | KYLE MCCOLLISTET | 11.23.19 |
167 | 8.210 | 28.25 | ASHLEY FARMER | 11.18.19 |
168 | 8.205 | 27.00 | TYLER TEMPLETON | 10.21.19 |
169 | 8.195 | 26.25 | JOHN SHOUSE | 11.4.19 |
170 | 8.195 | 27.00 | NATHANIEL TORRES | 11.18.19 |
171 | 8.180 | 29.50 | JAMES E. HITESHEW | 11.9.19 |
172 | 8.050 | 29.00 | CHAD HORNAK | 11.17.19 |
173 | 8.045 | 28.50 | ED HONGMAN | 11.21.19 |
174 | 8.040 | 28.00 | GARY W. BALL II | 11.14.19 |
175 | 8.040 | 27.50 | NEIL HESTON | 11.17.19 |
176 | 8.035 | 30.00 | DAVID RITCHEY | 11.19.19 |
177 | 8.025 | 29.25 | MIKE GALE | 11.22.19 |
178 | 8.010 | 29.00 | RYAN MURRAY | 11.20.19 |
179 | 8.005 | 28.00 | PRIMO MORALES | 10.30.19 |
180 | 7.995 | 27.50 | MIKE ROCK | 11.18.19 |
181 | 7.990 | 28.75 | JASON BEDO | 11.16.19 |
182 | 7.970 | 30.00 | DON HAMM | 11.7.19 |
183 | 7.970 | 28.00 | ETHAN MAST | 11.28.19 |
184 | 7.960 | 29.25 | JAMIE MILLER | 11.30.19 |
185 | 7.955 | 28.25 | CHAD JOHNSON | 11.17.19 |
186 | 7.934 | 27.25 | ANGELA HARSHAM | 11.25.19 |
187 | 7.925 | 29.00 | TALON A. CYDERS | 11.18.19 |
188 | 7.925 | 27.75 | TONY LEECH | 11.26.19 |
189 | 7.925 | 28.00 | ROBERT TOTH | 11.27.19 |
190 | 7.880 | 29.25 | RYAN CALDWELL | 10.19.19 |
191 | 7.870 | 27.75 | ISAAC WILEY | 11.5.19 |
192 | 7.855 | 28.00 | BENJAMIN THOMPSON | 11.27.19 |
193 | 7.840 | 29.75 | JARRETT GOUCH | 11.9.19 |
194 | 7.835 | 28.00 | BRADLEY JAMES SUMSER | 10.30.19 |
195 | 7.830 | 28.75 | ROBERT SULTZBOUGH | 10.28.19 |
196 | 7.825 | 28.00 | DAVID E. MANSFIELD III | 11.23.19 |
197 | 7.820 | 30.00 | DONALD LOERCH | 10.25.19 |
198 | 7.815 | 27.75 | MIKE BONER | 10.30.19 |
199 | 7.805 | 27.25 | LANDIN BELOW | 11.10.19 |
200 | 7.790 | 29.25 | ALVIS WELLMAN | 10.19.19 |
201 | 7.770 | 27.00 | MARCUS COOLEY | 11.23.19 |
202 | 7.770 | 28.00 | KRIS ZURINSKY | 11.30.19 |
203 | 7.750 | 28.00 | JEREMY LEIGHTY | 11.21.19 |
204 | 7.740 | 29.50 | PAMELA ROBERTSON | 11.10.19 |
205 | 7.725 | 26.75 | ANTHONY BUDKA | 11.29.19 |
206 | 7.710 | 28.00 | LANDON MILLER | 11.23.19 |
207 | 7.690 | 30.00 | JAMES SCOTT RUSSELL | 10.19.19 |
208 | 7.645 | 25.00 | JEFF BURDICK | 11.10.19 |
209 | 7.630 | 28.75 | CAMDEN KITTS | 10.20.19 |
210 | 7.625 | 28.50 | WALTER KITRAL | 10.23.19 |
211 | 7.595 | 27.50 | SCOTT HART | 11.17.19 |
212 | 7.590 | 28.00 | SAM FLETON JR. | 11.4.19 |
213 | 7.590 | 26.50 | JENNIFER SEELY | 11.19.19 |
214 | 7.575 | 29.75 | BILL INGHAM | 11.10.19 |
215 | 7.565 | 26.50 | SAMUEL ALLEN | 11.17.19 |
216 | 7.550 | 28.25 | SHAWN BARNETT | 11.4.19 |
217 | 7.535 | 28.75 | ETHAN MAST | 11.3.19 |
218 | 7.510 | 27.50 | JOHN BOOZER | 11.6.19 |
219 | 7.500 | 28.00 | JOSEPH HALL | 11.9.19 |
220 | 7.480 | 27.75 | JIA LIU | 11.23.19 |
221 | 7.460 | 28.75 | ZACH KOINIS | 11.3.19 |
222 | 7.455 | 29.00 | TOM NORTON | 11.5.19 |
223 | 7.400 | 29.00 | CHARLES FITZPATRICK | 11.17.19 |
224 | 7.385 | 27.00 | CLINTON SMITH | 11.29.19 |
225 | 7.372 | 27.75 | AUSTIN HOCKENBERRY | 11.4.19 |
226 | 7.340 | 29.25 | PATRICK RUPP | 10.29.19 |
227 | 7.340 | 26.25 | DANNY HADAM | 11.25.19 |
228 | 7.320 | 27.50 | JOHN W. DITTRICH | 10.26.19 |
229 | 7.315 | 25.00 | JUSTIN BRANHAM | 11.11.19 |
230 | 7.310 | 26.25 | KENNETH CARPENTER | 11.17.19 |
231 | 7.285 | 27.50 | DAVE MARTIN | 12.1.19 |
232 | 7.280 | 28.00 | COLIN MCCONVILLE | 10.19.19 |
233 | 7.270 | 25.50 | JAYSON CHAFFIN | 10.24.16 |
234 | 7.270 | 25.50 | JOHN GALL | 11.17.19 |
235 | 7.260 | 28.00 | JANCY SCOTT | 11.9.19 |
236 | 7.200 | 26.00 | SHANE DELIN | 10.24.19 |
237 | 7.190 | 27.50 | STEVEN YORK | 11.14.19 |
238 | 7.170 | 29.00 | PHIL KASMER | 10.26.19 |
239 | 7.160 | 29.00 | ROBERT TONG | 11.2.19 |
240 | 7.125 | 28.50 | CHRIS HAYES | 11.7.19 |
241 | 7.120 | 28.25 | MICHAEL STILES | 11.6.19 |
242 | 7.090 | 26.00 | DANNY HADAM | 11.3.19 |
243 | 7.070 | 28.00 | LAURA TECCA | 10.25.19 |
244 | 7.055 | 29.00 | KEITH KONIEK | 10.19.19 |
245 | 7.020 | 28.00 | NATHANIEL TORRES | 11.7.19 |
246 | 6.975 | 28.50 | BEN FRIMPLE | 10.30.19 |
247 | 6.975 | 27.25 | BEN WRIGHT | 10.20.19 |
248 | 6.975 | 27.25 | CURTIS ADKINS | 11.9.19 |
249 | 6.965 | 27.25 | BRYAN C. CECIL | 11.3.19 |
250 | 6.965 | 28.50 | COLE TARRANT | 11.10.19 |
251 | 6.965 | 26.75 | JASON STOTTLEMIRE | 11.10.19 |
252 | 6.950 | 29.25 | TALAH PLASKETT | 10.20.19 |
253 | 6.945 | 27.50 | GREG GEIST | 10.26.19 |
254 | 6.900 | 27.00 | LARRY E. FORTUNE | 10.19.19 |
255 | 6.865 | 29.00 | STEVE THOMAS | 10.31.19 |
256 | 6.850 | 20.25 | RYAN HADAM | 12.1.19 |
257 | 6.840 | 27.25 | MICHAEL GAST | 10.20.19 |
258 | 6.840 | 26.25 | SEAN MCCOLLISTER | 11.23.19 |
259 | 6.835 | 27.25 | AIIX LAMAR HOSTETLER | 11.23.19 |
260 | 6.820 | 27.00 | WILLIAM "PAT" HOLBROOK | 11.26.19 |
261 | 6.800 | 27.00 | THOMAS C. STANTON | 10.26.19 |
262 | 6.790 | 28.00 | JAMES G. WALSH | 10.30.19 |
263 | 6.768 | 27.25 | EUGENE A. JURCO | 11.18.19 |
264 | 6.740 | 27.00 | TYLER D. WILSON | 10.20.19 |
265 | 6.705 | 28.75 | BILL MYATT | 10.25.19 |
266 | 6.680 | 26.75 | RICK SELTZ | 11.5.19 |
267 | 6.675 | 26.75 | BUTCH LINDSEY | 10.25.19 |
268 | 6.625 | 29.50 | MARTIN BOSSONE IV | 10.18.19 |
269 | 6.555 | 26.50 | JAMES LEWIS | 10.28.19 |
270 | 6.525 | 25.00 | DOUGLAS R. WILLMAN | 11.10.19 |
271 | 6.515 | 26.00 | MICHAEL HOSTETLER | 11.9.19 |
272 | 6.505 | 25.00 | CHERYL SMARKEL | 11.7.19 |
273 | 6.360 | 27.00 | DAVID CEOL | 10.27.19 |
274 | 6.340 | 26.50 | LANDON MILLER | 11.10.19 |
275 | 6.315 | 26.75 | CHRISTIAN C. HOGG | 11.2.19 |
276 | 6.215 | 26.75 | SCOTT DITTRICH | 10.25.19 |
277 | 6.175 | 26.75 | FISCHER HIMES | 11.10.19 |
278 | 6.155 | 28.75 | CALEB ORTIZ | 11.7.19 |
279 | 6.135 | 26.75 | MICHAEL WASKOVICH | 10.30.19 |
280 | 6.040 | 27.50 | DOUGLAS PRICE | 11.6.19 |
281 | 6.010 | 26.25 | LANDON MILLER | 11.2.19 |
