Major Announcement Banquet/Food Drive
Out of abundance of caution and for the safety and health of our winners, sponsors, and brawlers we have made the difficult decision to cancel this year's awards banquet. We are in the process of making arrangements to get all the lucky winners the awards that they fished so hard for.
One part of the banquet that we would like to continue is the food drive for All Faiths Pantry. We will be doing the food drive a little differently this year. We will be setting up on Saturday December 5th, 2020 from 11am-2pm at Erie Outfitters and Sunday December 6th, 2020 from 10am-1pm at Cleveland MetroParks Edgewater boat ramp. To keep everyone socially distanced, this will be a drive through event to make sure everyone stays safe. We will have you pull up, then we will grab the items from your truck or car, and hand you your half of the ticket. Look for the Blaster Walleye Fall Brawl truck when you get there.
There will be a chance to win 5 awesome prizes through donating! One ticket per item donated or one ticket per dollar donated will get you in the raffle. We will have 5 drawings. We have 3 Gill Rain Suits donated by our sponsor Pradco which includes Bandit, Smithwick, and Bomber, along with 2 Smooth Moves seat bases donated for 2 lucky winners of one each. See pictures below. There will be a live drawing Sunday December 6th at 7:00pm on the Walleye Fall Brawl Facebook page. We will also post the video to the Fall Brawl website.
Whether you are entered in this year's Brawl or not, you can still make a difference by donating to the All Faiths Pantry. It would really help those in need during these trying times. We hope everyone has a Happy Holiday and that you and your loved ones stay safe! We are looking forward to fishing with you in 2021!
Food Drive Details
Saturday December 5th, 2020 from 11am-2pm
Erie Outfitters
5401 Lake Rd.
Sheffield Lake, Ohio 44054
Sunday December 6th, 2020 from 10am-1pm
Cleveland MetroParks
Edgewater Boat Ramp
Whiskey Island Dr
Cleveland, Ohio 44102
Sponsor Bonus pictures. See all the bonuses offered by clicking
|
Overall Pictures
|
All Results are FINAL
Overall Standings(12.03.20 6:15 Pm )
(Payout Top 5)
|
Kid's Division Overall Standings
(Payout Top 5 )
Sponsored By: W.J. Miller Builders
|
Click for Rules: Sponsor Bonus Rules
Bonus see rules for qualification
Any Bay Rat Lure ($250 + Charter)
|
2020 Bay Rat Fall Brawl Lure ($500)
|
1.) Thomas W. Bond III
2.) William A. Gallik |
9.780
7.925 |
29.00"
28.00" |
1.) Monica Burden
2.) William A. Gallik |
8.335
7.925 |
27.00"
28.00" |
Grime Stoppers Bonus. Picture at time of catch with Grime STOPPERS® Heavy Duty Hand Wipes
Over All Heaviest Fish $200 Visa Gift Card
1.) Jeffrey Hadden 10.825 29.75" |
Women Division $100 Visa Gift Card
1.) Talah Tarr 9.985 29.50" Kids Division 15 and under by Nov29, 2020 $100 Visa Gift Card
1.) Jack Mochan 10.255 29.50" |
|
Top 3 Spots paid
|
Top 3 Spots Paid
|
|
|
2020 Weekly Standing bonuses
Week 1 (10.16.20 to 10.24.20)
1.) Don Sommers
2.) Armondo Barry |
9.430
9.260 |
28.25"
29.00" |
|
1.) Luke Sawyer
2.) Adam Verkin Jr. |
7.020
6.485 |
27.25"
25.00" |
Week 2 (10.25.20 to 10.31.20)
1.) Jeff Burdick
2.) Dan Lubinski |
9.560
9.540 |
28.00
30.00" |
1.) Laden Bray
2.) Achilles Figueroa |
7.720
6.080 |
27.50"
24.25" |
Week 3 (11.1.20 to 11.7.20)
1.) Rockwell Villard
1.) Russell Wilson |
10.425
10.310 |
29.00"
30.25" |
1.) Jack Mochan
2.) Ryan Madeja |
10.255
9.625 |
29.50"
28.75" |
Week 4 (11.8.20 to 11.14.20)
1.) James P. Duffy
2.) Michael A. Stephenson |
11.460
10.820 |
31.50
30.00 |
1.) Bradyn Luke Miller
2.) Robert Beal |
11.530
9.930 |
31.00"
29.00 |
Week 5 (11.15.20 to 11.21.20)
1.) Frank James
2. Joe Gibson |
10.025
9.725 |
30.25
29.75 |
1.) Ethan Lam
2.) Cole McNamara |
10.115
9.725 |
30.75
29.50 |
Week 6 (11.22.20 to 11.29.20 @ 8:00AM)
1.) Bryan Beck
|
12.535
|
31.50
|
1.) Gavin Pongracz
2.) Gabriel Paramushcuk |
12.185
10.030 |
30.75
28.75 |
Standings | Weight | Length | Name | Date |
---|---|---|---|---|
1 | 12.855 | 30.75 | Steven Dougherty | 11.27.20 |
2 | 12.535 | 31.50 | Bryan Beck | 11.28.20 |
3 | 12.370 | 31.50 | Chris Morehouse | 11.28.20 |
4 | 12.185 | 30.75 | Gavin Pongracz | 11.27.20 |
5 | 12.005 | 29.25 | Dan Houser | 11.28.20 |
6 | 11.820 | 30.00 | Austin Laurie | 11.26.20 |
7 | 11.755 | 30.50 | Merlin W. Hochstetler | 11.27.20 |
8 | 11.745 | 31.25 | Christina Branham | 11.20.20 |
9 | 11.730 | 31.25 | Jeffrey W. Yoder | 11.24.20 |
10 | 11.565 | 31.50 | Tina Lamer | 11.27.20 |
11 | 11.560 | 30.25 | William G. Sadowski | 11.28.20 |
12 | 11.530 | 31.00 | Bradyn Luke Miller | 11.10.20 |
13 | 11.430 | 31.50 | James P. Duffy | 11.10.20 |
14 | 11.365 | 29.25 | Rob Lester | 11.27.20 |
15 | 11.365 | 29.00 | Gene A. Eidenmiller | 11.27.20 |
16 | 11.345 | 29.25 | Sam Rosey | 11.14.20 |
17 | 11.335 | 30.25 | David Ritchey | 11.14.20 |
18 | 11.250 | 30.26 | Rya Yoder | 11.27.20 |
19 | 11.220 | 30.25 | Matt Wieland | 11.24.20 |
20 | 11.215 | 29.50 | Jack Davis | 11.9.20 |
21 | 11.210 | 31.00 | Erin Pilcher | 11.28.20 |
22 | 11.205 | 30.00 | Monte M Kinney | 11.21.20 |
23 | 11.190 | 31.50 | Mary Ann Raber | 11.27.20 |
24 | 11.165 | 29.50 | Nick Korenowski | 11.9.20 |
25 | 11.090 | 29.75 | Brad Skupas | 11.18.20 |
26 | 11.080 | 31.50 | Jason Bond | 11.27.20 |
27 | 11.040 | 31.00 | James Litsingen | 11.21.20 |
28 | 11.035 | 30.00 | Phil Wolthius | 11.28.20 |
29 | 11.025 | 31.00 | Thomas B. Tomasheski | 11.25.20 |
30 | 10.985 | 30.00 | Eric Yoder | 11.28.20 |
31 | 10.970 | 30.00 | Jeffrey Konz | 11.6.20 |
32 | 10.970 | 29.50 | Tim Nelson | 11.27.20 |
33 | 10.940 | 30.50 | Lorenzo Ruta | 10.23.20 |
34 | 10.910 | 29.00 | Caleb Rice | 10.31.20 |
35 | 10.910 | 30.00 | Jonas Troyer | 11.25.20 |
36 | 10.845 | 30.25 | Brett Kromer | 11.28.20 |
37 | 10.825 | 29.75 | Jeffrey Hadden | 11.10.20 |
38 | 10.825 | 29.75 | Kevin McConnell | 11.28.20 |
39 | 10.820 | 30.00 | Michael A. Stephenson | 11.12.20 |
40 | 10.795 | 29.50 | James P Duffy | 11.27.20 |
41 | 10.775 | 29.50 | Randy Stull | 11.21.20 |
42 | 10.770 | 29.75 | Hunter Schoendorf | 11.7.20 |
43 | 10.735 | 31.50 | Dennis Leipply | 11.8.20 |
44 | 10.680 | 30.50 | George J. Uhl III | 11.21.20 |
45 | 10.675 | 29.75 | Steve Hackler | 11.21.20 |
46 | 10.640 | 30.75 | Gregg J. Reichert | 11.8.20 |
47 | 10.640 | 31.00 | Owen Miller Jr. | 11.24.20 |
48 | 10.620 | 30.75 | Lucas Schwartz | 11.27.20 |
49 | 10.615 | 31.50 | Mohammed Odetallah | 11.9.20 |
50 | 10.610 | 31.00 | Joel Claar | 11.27.20 |
51 | 10.600 | 29.00 | Chris Branham | 10.29.20 |
52 | 10.600 | 10.60 | Alvin Lindsey | 11.7.20 |
53 | 10.520 | 29.50 | Jim Leigh | 11.27.20 |
54 | 10.500 | 29.75 | Von Buhrman | 11.27.20 |
55 | 10.485 | 30.75 | Derek Thabe | 11.14.20 |
56 | 10.470 | 29.25 | Craig D. Naderer | 11.25.20 |
57 | 10.455 | 28.00 | Franklin Jones Jr. | 11.21.20 |
58 | 10.450 | 29.50 | Amon McConnell | 11.8.20 |
59 | 10.435 | 27.75 | Branko Leben | 11.27.20 |
60 | 10.425 | 29.00 | Rockwell Villard | 11.3.20 |
61 | 10.415 | 29.00 | Mitch Boyd | 11.14.20 |
62 | 10.390 | 30.00 | Wayne Eicher | 11.27.20 |
63 | 10.385 | 28.25 | Brian J. Stieber | 11.5.20 |
64 | 10.370 | 30.75 | Randolph L. Moffett | 11.8.20 |
65 | 10.360 | 30.50 | Gregory L. Wood | 11.14.20 |
66 | 10.355 | 29.75 | Kenneth Ratliff | 10.30.20 |
67 | 10.335 | 30.00 | Edward Cunningham | 11.10.20 |
68 | 10.325 | 29.00 | Mark Allen Weaver | 11.28.20 |
69 | 10.310 | 30.25 | Russell Wilson | 11.1.20 |
70 | 10.300 | 29.75 | Lisa Sisco | 11.8.20 |
71 | 10.295 | 30.25 | Scott Metz | 11.7.20 |
72 | 10.290 | 29.25 | Terry Conroy | 11.6.20 |
73 | 10.285 | 28.75 | Michael Fincher Jr. | 11.9.20 |
74 | 10.270 | 30.50 | Sandra Sharrone | 11.8.20 |
75 | 10.255 | 29.50 | Jack Mochan | 11.6.20 |
76 | 10.255 | 29.50 | Moses Yonkers | 11.7.20 |
77 | 10.250 | 29.50 | Hunter A. Waskin | 11.24.20 |
78 | 10.215 | 30.00 | Keith Brickey | 11.25.20 |
79 | 10.210 | 30.00 | Alvis Wellman | 11.6.20 |
80 | 10.190 | 30.75 | WIlliam W. Byler | 11.12.20 |
81 | 10.165 | 29.75 | Justin Atkinson | 11.1.20 |
82 | 10.160 | 30.00 | Denny Sharrone | 11.13.20 |
83 | 10.160 | 30.75 | Mike Mochan | 11.13.20 |
84 | 10.155 | 30.25 | Steve Daphne | 11.7.20 |
85 | 10.155 | 30.00 | Valerie Konz | 11.8.20 |
86 | 10.150 | 28.75 | Terry Walters | 10.25.20 |
87 | 10.150 | 29.50 | Zach Arther | 11.6.20 |
88 | 10.145 | 30.25 | Ascension J. Escojido | 11.12.20 |
89 | 10.140 | 28.75 | Josh Pugh | 11.20.20 |
90 | 10.125 | 29.00 | Suzanne Boron | 11.6.20 |
91 | 10.115 | 30.00 | Casey Powell | 10.19.20 |
92 | 10.115 | 30.75 | Ethan Lam | 11.21.20 |
93 | 10.100 | 29.25 | Jeremiah LaPaugh | 11.14.20 |
94 | 10.095 | 30.00 | Peter Kawilics | 11.7.20 |
95 | 10.080 | 29.00 | Joel Clow | 11.6.20 |
96 | 10.080 | 29.00 | Deron T. Simpson | 11.27.20 |
97 | 10.050 | 10.05 | Andrew Harmon | 11.27.20 |
98 | 10.050 | 30.25 | David M. Cipar | 11.27.20 |
99 | 10.035 | 31.25 | Joseph Schnettler | 10.22.20 |
100 | 10.030 | 28.50 | Richard Barnes | 11.6.20 |
101 | 10.030 | 28.75 | Gabriel Paramushcuk | 11.27.20 |
102 | 10.025 | 30.25 | Frank James | 11.21.20 |
103 | 10.010 | 28.75 | Gunther Meissen | 11.27.20 |
104 | 10.005 | 29.50 | Tony Beursken | 11.27.20 |
105 | 9.995 | 29.50 | John J. Eicher | 11.21.20 |
106 | 9.995 | 28.75 | Joe Hartman | 11.28.20 |
107 | 9.990 | 29.00 | Kurt R. Kuhnle | 11.21.20 |
108 | 9.985 | 29.50 | Talah Tarr | 11.7.20 |
109 | 9.980 | 28.50 | Jeremy Antill | 11.12.20 |
110 | 9.975 | 29.50 | Tony Colan | 11.28.20 |
111 | 9.935 | 28.25 | Arley S. McMannes Jr. | 11.22.20 |
112 | 9.930 | 29.00 | Robert Beal | 11.8.20 |
113 | 9.910 | 29.50 | John R. Watts | 11.27.20 |
114 | 9.905 | 28.50 | Ethan Lam | 11.27.20 |
115 | 9.905 | 28.75 | Ralph Hart Jr. | 11.28.20 |
116 | 9.880 | 28.75 | Sean Absten | 10.31.20 |
117 | 9.865 | 30.25 | Andrew D. Stumpf | 11.14.20 |
118 | 9.780 | 29.00 | Thomas W. Bond | 11.15.20 |
119 | 9.750 | 29.25 | James Vanderburggen | 11.8.20 |
120 | 9.740 | 29.00 | Jim Novak | 11.20.20 |
121 | 9.725 | 29.50 | Cole McNamara | 11.15.20 |
122 | 9.725 | 29.75 | Joe Gibson | 11.20.20 |
123 | 9.720 | 29.25 | Mike Rock | 11.7.20 |
124 | 9.700 | 29.00 | Scott T. Gulas Sr. | 11.8.20 |
125 | 9.655 | 30.00 | John P. Steele | 11.14.20 |
126 | 9.645 | 28.00 | Craig Baker | 11.27.20 |
127 | 9.625 | 28.75 | Ryan Madeja | 11.6.20 |
128 | 9.620 | 29.25 | Donald Blevins | 10.23.20 |
129 | 9.585 | 9.59 | David Kraut | 11.27.20 |
130 | 9.570 | 29.75 | Herbert Lowery | 10.17.20 |
131 | 9.560 | 28.00 | Jeff Burdick | 10.25.20 |
132 | 9.555 | 29.00 | Todd Hurst | 11.8.20 |
133 | 9.540 | 30.00 | Dan Lubinski | 10.31.20 |
134 | 9.530 | 27.75 | Andrew Warrinton | 11.8.20 |
135 | 9.515 | 28.50 | Berta Hadden | 11.10.20 |
136 | 9.515 | 29.00 | Joseph Myers | 11.14.20 |
137 | 9.515 | 28.25 | John Below | 11.24.20 |
138 | 9.505 | 29.00 | David Anton Jr. | 10.31.20 |
139 | 9.495 | 30.75 | Jeff L. Haddes | 11.9.20 |
140 | 9.430 | 28.25 | Don Sommers | 10.24.20 |
141 | 9.405 | 28.00 | James Cingel | 11.25.20 |
142 | 9.400 | 29.00 | Ryan Rider | 11.28.20 |
143 | 9.390 | 30.00 | Paul Schlechter | 11.21.20 |
144 | 9.385 | 30.00 | Michael P. New | 11.11.20 |
145 | 9.375 | 29.00 | William L.King | 11.5.20 |
146 | 9.345 | 28.00 | Michael Schenk | 11.27.20 |
147 | 9.335 | 29.50 | Aaron Depnet | 10.31.20 |
148 | 9.330 | 29.00 | Thomas Huth | 11.27.20 |
149 | 9.320 | 29.00 | John Wachowski | 11.8.20 |
150 | 9.305 | 28.25 | Larry Coffman | 11.9.20 |
151 | 9.300 | 28.00 | Robert Conroy | 11.28.20 |
152 | 9.265 | 28.25 | Michael Schnek | 11.25.20 |
153 | 9.260 | 29.00 | Armondo Barry | 10.23.20 |
154 | 9.255 | 28.25 | Mike Mochan | 11.27.20 |
155 | 9.245 | 29.00 | Nathaniel E. Torres | 11.7.20 |
156 | 9.240 | 28.00 | Andrew Gibson | 11.8.20 |
157 | 9.225 | 28.25 | Alli Damico | 11.10.20 |
158 | 9.220 | 28.50 | Josh Waters | 11.18.20 |
159 | 9.215 | 28.25 | Richard Talbott | 10.22.20 |
160 | 9.215 | 29.00 | Brandan Nugent | 11.15.20 |
161 | 9.195 | 30.75 | Chris Kitchen | 11.27.20 |
162 | 9.190 | 29.75 | Zachary Bartram | 11.8.20 |
163 | 9.180 | 28.00 | Jason Schatzel | 11.8.20 |
164 | 9.155 | 29.25 | Shawn P. Walker | 11.20.20 |
165 | 9.150 | 28.50 | George Smyth | 11.28.20 |
166 | 9.130 | 30.25 | Peter Murphy | 10.20.20 |
167 | 9.125 | 28.75 | Devin Cunningham | 11.27.20 |
168 | 9.120 | 29.75 | Devin Christ | 11.27.20 |
169 | 9.115 | 28.25 | Bennett D. Adtkins | 11.8.20 |
170 | 9.090 | 28.00 | Jeff Buckley | 11.27.20 |
171 | 9.080 | 29.00 | Cody Hass | 11.27.20 |
172 | 9.070 | 27.00 | Tyler Miller | 11.1.20 |
173 | 9.060 | 29.75 | Ron Rados | 10.31.20 |
174 | 9.060 | 29.50 | Jim Brothers | 11.3.20 |
175 | 9.050 | 29.50 | Vincent Husak | 11.5.20 |
176 | 9.025 | 32.00 | John Peric | 10.26.20 |
177 | 9.015 | 29.50 | Ronny Stoll | 11.7.20 |
178 | 8.995 | 29.75 | David Katrenick | 10.17.20 |
179 | 8.960 | 27.25 | Jacob Wessell | 11.8.20 |
180 | 8.955 | 30.75 | Lori Wilcox Perdue | 11.14.20 |
181 | 8.945 | 30.25 | Steve Craig | 11.21.20 |
182 | 8.940 | 29.25 | John Shears | 11.5.20 |
183 | 8.920 | 28.00 | Jasmin Torpf | 11.8.20 |
184 | 8.885 | 30.00 | Collin De Roc | 11.28.20 |
185 | 8.875 | 28.50 | Shawn Randles | 10.17.20 |
186 | 8.845 | 28.75 | August Lee Schroder | 11.27.20 |
187 | 8.840 | 29.00 | Matthew D. Neuzil | 11.21.20 |
188 | 8.835 | 8.84 | Paul Exline | 11.27.20 |
189 | 8.830 | 28.00 | Shawn Smith | 11.8.20 |
190 | 8.810 | 28.00 | Robert Tomaro | 11.8.20 |
191 | 8.795 | 30.00 | Robert Kurzawa | 11.28.20 |
192 | 8.790 | 28.50 | Mickey Chounramany | 10.27.20 |
193 | 8.785 | 28.75 | Brayten Durell | 11.27.20 |
194 | 8.780 | 28.00 | David Earwood | 11.22.20 |
195 | 8.775 | 29.25 | James Rieke | 11.8.20 |
196 | 8.750 | 29.75 | David Eagon | 10.31.20 |
197 | 8.730 | 28.00 | William Delfs | 11.7.20 |
198 | 8.710 | 29.50 | Tommy Doran | 10.31.20 |
199 | 8.665 | 28.25 | Matthew Puls | 11.27.20 |
200 | 8.640 | 28.00 | Jason S. Nusbaum | 11.9.20 |
201 | 8.595 | 28.25 | Andrew L. Perry | 11.11.20 |
202 | 8.590 | 28.25 | Kris Johnson | 11.9.20 |
203 | 8.580 | 27.00 | Donovan Paes | 11.22.20 |
204 | 8.565 | 29.50 | Mike Herb | 11.27.20 |
205 | 8.560 | 27.25 | Jason Davis | 11.11.20 |
206 | 8.530 | 28.00 | Frank Burkhart | 11.10.20 |
207 | 8.530 | 28.50 | Nicholas Larry | 11.10.20 |
208 | 8.515 | 28.25 | Joseph Myers | 10.23.20 |
209 | 8.500 | 28.75 | James Janasko | 11.7.20 |
210 | 8.480 | 28.50 | Judith Whitson | 11.10.20 |
211 | 8.475 | 28.25 | Mike Palermo | 11.9.20 |
212 | 8.460 | 27.50 | Mike Manion | 11.6.20 |
213 | 8.440 | 27.25 | Jason J. Miller | 11.20.20 |
214 | 8.410 | 30.00 | Lee Anderson | 10.20.20 |
215 | 8.410 | 30.00 | Lee Anderson | 10.20.20 |
216 | 8.410 | 28.00 | Nicholas Eckenrode | 11.9.20 |
217 | 8.395 | 29.50 | Patrick Vogel | 11.28.20 |
218 | 8.390 | 27.00 | Cathy Dimos | 11.28.20 |
219 | 8.365 | 28.00 | Joel Leganik | 11.14.20 |
220 | 8.360 | 29.25 | Branko Leben | 10.17.20 |
221 | 8.350 | 29.50 | Tom Whiteman | 11.8.20 |
222 | 8.335 | 27.50 | Robert Curry | 11.21.20 |
223 | 8.335 | 27.00 | Monica Burden | 11.25.20 |
224 | 8.325 | 28.00 | James Starr | 11.7.20 |
225 | 8.290 | 27.75 | Todd Arbogast | 11.8.20 |
226 | 8.280 | 28.00 | Mike Southers | 10.21.20 |
227 | 8.280 | 27.25 | Drake R. Starkey | 11.8.20 |
228 | 8.265 | 27.25 | Ashley Farmer | 11.7.20 |
229 | 8.240 | 28.00 | Caleb Ortiz | 11.7.20 |
230 | 8.220 | 28.75 | Randall Adkins | 11.10.20 |
231 | 8.200 | 26.25 | Michael Hurd | 11.21.20 |
232 | 8.170 | 28.00 | Karen Clifton | 11.6.20 |
233 | 8.140 | 26.50 | Brandan Bake | 11.21.20 |
234 | 8.115 | 28.00 | Augustine Daniel Mancuso | 10.18.20 |
235 | 8.110 | 29.25 | Joey F. Pongallo | 11.10.20 |
236 | 8.095 | 26.50 | Trevor Scott Troyer | 11.28.20 |
237 | 8.055 | 28.00 | Adam Gaydos | 11.6.20 |
238 | 8.015 | 28.75 | Michael Boylen | 11.14.20 |
239 | 8.005 | 31.25 | Mel Kawicki | 11.14.20 |
240 | 8.000 | 27.50 | Thomas J. Norton | 10.21.20 |
241 | 7.995 | 28.50 | Joel Sharp | 11.8.20 |
242 | 7.930 | 27.75 | Mike Saum | 11.14.20 |
243 | 7.925 | 28.00 | William A. Gallik | 10.23.20 |
244 | 7.925 | 28.00 | Todd Arganti | 11.8.20 |
245 | 7.925 | 27.50 | WIll Hart | 11.9.20 |
246 | 7.865 | 30.25 | Christopher T. Clemence | 11.7.20 |
247 | 7.840 | 28.75 | Chase Rockafellor | 11.10.20 |
248 | 7.815 | 28.00 | David Rosado | 10.18.20 |
249 | 7.790 | 27.50 | David Pace | 11.20.20 |
250 | 7.785 | 29.25 | Greg Seese | 11.5.20 |
251 | 7.785 | 28.50 | Charles Bullock | 11.7.20 |
252 | 7.760 | 29.50 | Dennis Owen | 11.14.20 |
253 | 7.750 | 27.25 | Randy St. Julian | 11.7.20 |
254 | 7.740 | 27.25 | Jillian R. Hajostek | 10.18.20 |
255 | 7.735 | 28.25 | Roy R. Rieth | 11.9.20 |
256 | 7.720 | 27.50 | Landon Bray | 10.25.20 |
257 | 7.685 | 27.50 | Armondo Barry | 11.20.20 |
258 | 7.670 | 26.75 | Johnathan Gerrad | 11.14.20 |
259 | 7.665 | 27.00 | Brad Bled | 11.9.20 |
260 | 7.655 | 28.75 | Albert Peterson | 11.15.20 |
261 | 7.650 | 27.50 | Ethan Short | 11.8.20 |
262 | 7.645 | 27.75 | Robert Sultzbough | 10.22.20 |
263 | 7.645 | 26.50 | Elisah Six | 11.8.20 |
264 | 7.620 | 28.25 | Karli Czartoszewski | 11.7.20 |
265 | 7.615 | 28.25 | Derrick Simon | 11.9.20 |
266 | 7.600 | 30.75 | Javier Castillo | 10.27.20 |
267 | 7.570 | 27.00 | Benjamin Scott | 10.23.20 |
268 | 7.550 | 27.25 | Joshua Lewis | 11.24.20 |
269 | 7.530 | 27.00 | Michael Southers | 10.20.20 |
270 | 7.430 | 27.00 | Nathaniel E. Torres | 10.29.20 |
271 | 7.425 | 28.50 | Steve Koepp | 11.12.20 |
272 | 7.400 | 28.25 | Victor C. Ragon | 10.22.20 |
273 | 7.400 | 26.75 | Lawrence Hall | 11.7.20 |
274 | 7.395 | 25.50 | Rowan Schlabach | 11.1.20 |
275 | 7.380 | 27.00 | Mariann Chapman Wayne | 10.18.20 |
276 | 7.380 | 25.50 | Ed Hansen | 11.27.20 |
277 | 7.365 | 24.50 | Bud Riser | 11.6.20 |
278 | 7.345 | 28.00 | Kevin Kacenjar | 11.11.20 |
279 | 7.335 | 25.00 | Alyssa Brown | 11.14.20 |
280 | 7.285 | 28.00 | Brian Lam | 11.27.20 |
281 | 7.155 | 25.50 | John E. Dovin | 11.4.20 |
282 | 7.145 | 28.00 | Luke Fraley | 11.7.20 |
283 | 7.140 | 26.00 | Douglas E. Nasci | 11.12.20 |
284 | 7.125 | 27.00 | Scott Tayler | 11.8.20 |
285 | 7.125 | 26.00 | Nyah Hansen | 11.27.20 |
286 | 7.120 | 26.50 | Grant Miller | 11.9.20 |
287 | 7.100 | 26.50 | Robert James Simo | 10.26.20 |
288 | 7.100 | 29.00 | Cori Ramgren | 10.27.20 |
289 | 7.090 | 26.75 | Dennis Parrott | 11.5.20 |
290 | 7.090 | 27.25 | Billy Ferrell | 11.7.20 |
291 | 7.090 | 26.00 | Ryan Buddie | 11.9.20 |
292 | 7.040 | 29.00 | Maeve Matson | 11.8.20 |
293 | 7.020 | 27.25 | Luke Sawyer | 10.22.20 |
294 | 6.925 | 28.25 | Dan Burdick | 11.9.20 |
295 | 6.855 | 25.50 | Devan Horay | 11.14.20 |
296 | 6.845 | 26.00 | Nathan Lehr | 11.27.20 |
297 | 6.840 | 25.50 | Matthew L. Below | 11.27.20 |
298 | 6.815 | 26.25 | Terry Daugherty | 11.7.20 |
299 | 6.735 | 25.72 | Bridger Burchan | 11.14.20 |
300 | 6.710 | 25.50 | Rhassan R. Ross | 10.31.20 |
301 | 6.650 | 26.00 | Hunter Petro | 11.8.20 |
302 | 6.615 | 25.75 | Phil Porter | 11.12.20 |
303 | 6.610 | 25.25 | Heather Tinssley | 11.8.20 |
304 | 6.530 | 26.00 | Brayten Durell | 11.21.20 |
305 | 6.495 | 28.25 | Heather Bond | 11.7.20 |
306 | 6.485 | 25.00 | Adam Verkin Jr. | 10.19.20 |
307 | 6.455 | 25.25 | Mariann Chapman | 10.22.20 |
308 | 6.430 | 25.50 | Dave Nelson | 11.9.20 |
309 | 6.410 | 26.00 | Brad Kelley | 11.7.20 |
310 | 6.380 | 27.00 | Andy Wansack | 11.7.20 |
311 | 6.345 | 28.25 | Greg Seese | 11.4.20 |
312 | 6.320 | 24.50 | Dylan Busch | 11.6.20 |
313 | 6.270 | 25.75 | Mike Mochan | 11.6.20 |
314 | 6.270 | 25.00 | Lisa Henneke | 11.6.20 |
315 | 6.190 | 30.00 | Tony Thornton | 10.16.20 |
316 | 6.185 | 25.00 | Darrin Radatz | 10.31.20 |
317 | 6.135 | 25.25 | Max Randall | 11.8.20 |
318 | 6.080 | 24.25 | Achilles Figueroa | 10.26.20 |
319 | 6.040 | 24.75 | Gary Wood | 11.9.20 |
320 | 6.030 | 26.50 | Joel Randall | 10.29.20 |
321 | 5.975 | 23.75 | David Di Benedetto | 11.14.20 |
322 | 5.965 | 26.00 | John Gutowski | 10.21.20 |
323 | 5.945 | 24.50 | Edwin Roman | 10.25.20 |
324 | 5.930 | 25.25 | Garrett Tinsley | 11.8.20 |
325 | 5.915 | 25.00 | Robert G. Schmitt | 10.31.20 |
326 | 5.895 | 24.50 | Regina Osretkar | 10.31.20 |
327 | 5.865 | 25.00 | Kelly Dittrich | 10.31.20 |
328 | 5.865 | 24.50 | Otto Mahnke | 11.8.20 |
329 | 5.775 | 25.00 | Deborah Elston | 11.7.20 |
330 | 5.750 | 24.25 | Jason Harr | 11.4.20 |
331 | 5.740 | 25.00 | Mike Mochan | 11.4.20 |
332 | 5.710 | 25.00 | Gregg Chapman | 10.24.20 |
333 | 5.705 | 22.50 | Mohamed Sadek | 11.9.20 |
334 | 5.655 | 24.00 | Brandon A. Freeman | 11.28.20 |
335 | 5.650 | 25.25 | Paul Lemaster | 10.23.20 |
336 | 5.640 | 24.25 | Jim Gibson | 10.31.20 |
337 | 5.590 | 25.25 | Linbell Lewis Jr. | 10.31.20 |
338 | 5.565 | 24.50 | Bryan Six | 11.14.20 |
339 | 5.540 | 24.00 | Joe Nicholas | 11.21.20 |
340 | 5.535 | 24.75 | John Tercha | 10.16.20 |
341 | 5.515 | 23.00 | Wesley Peterson | 11.15.20 |
342 | 5.460 | 23.25 | Mariann Chapman | 10.24.20 |
343 | 5.415 | 23.75 | Patrick Ginley | 11.21.20 |
344 | 5.410 | 24.25 | Levi Clapp | 11.12.20 |
345 | 5.380 | 24.50 | Glenn Berry | 11.9.20 |
346 | 5.330 | 24.25 | Michelle Manion | 11.6.20 |
347 | 5.265 | 23.50 | Samantha Guice | 11.25.20 |
348 | 5.245 | 23.75 | Santiago Navarro | 10.31.20 |
349 | 5.150 | 23.75 | Joan Overmyer | 11.7.20 |
350 | 5.135 | 24.25 | William J. Ervin | 10.31.20 |
351 | 5.125 | 24.50 | Samantha Chin | 10.16.20 |
352 | 5.115 | 26.00 | Brandy Hedrick | 10.26.20 |
353 | 5.100 | 23.50 | Hunter Petro | 10.31.20 |
354 | 5.100 | 24.25 | Braxton Darell | 10.31.20 |
355 | 5.085 | 24.50 | Landin Below | 10.31.20 |
356 | 5.040 | 23.00 | Glenn Berry | 10.31.20 |
357 | 5.030 | 23.00 | Melissa Hall | 11.7.20 |
358 | 4.945 | 23.25 | Aaliyah Wilson | 10.24.20 |
359 | 4.940 | 22.75 | Linbell Lewis Jr. | 11.8.20 |
360 | 4.925 | 22.75 | Gregg Chapman | 10.22.20 |
361 | 4.875 | 24.25 | Garrett Tinsley | 10.27.20 |
362 | 4.765 | 29.25 | Steve Craig | 11.5.20 |
363 | 4.715 | 24.25 | Dennis Livchak | 10.20.20 |
364 | 4.675 | 23.25 | Dan Petro | 10.31.20 |
365 | 4.620 | 22.50 | Donovan Paes | 10.18.20 |
366 | 4.605 | 23.50 | Michael Amstutz | 10.18.20 |
367 | 4.480 | 24.00 | Alexis J. Weaver | 10.17.20 |
